Invitation for  Contract Awards Detail  
            
            GOVERNMENT OF THE PEOPLE'S REPUBLIC OF BANGLADESH
 
        
        
            
                | Ministry/Division | : | Ministry of Energy, Power and Minearal Resources | 
            
                | Agency | : | Pashchimanchal Gas Company Limited | 
            
                | Procuring Entity Name | : | Project Director (Installation of Smart Prepaid Gas Meters, SCADA & GIS at PGCL Franchise Area Project) | 
            
                | Procuring Entity Code | : |  | 
            
                | Procuring Entity District | : | Sirajganj | 
            
                | Contract Award for | : | Services | 
            
                | Invitation/Proposal Reference No | : | 28.18.0000.087.14.004.24 | 
            
                | KEY INFORMATION | 
            
                | Procurement Method | : | NCT | 
            
                | Tendering Method | : | Quality and Cost Based Selection(QCBS) | 
            
                | FUNDING INFORMATION | 
            
                | Budget and Source of Funds | : | Development Budget Own Funds | 
            
                | Development Partner (if applicable) | : |  | 
            
                | PARTICULAR INFORMATION | 
            
                | Project/Programme Name (if applicable) | : |  | 
            
                | Tender/Proposal Package No | : | 28.18.0000.087.14.004.24/RFP/Prepaid Meter | 
            
                | Tender/Proposal Package Name | : | Consultancy Services for Installation of Smart Prepaid Gas Meters at PGCL Franchise Area | 
            
                | Date of Advertisement | : | 01/04/2024 | 
            
                | Date of Notification of Award | : | 28/11/2024 | 
            
                | Date of Contract Signing | : | 05/12/2024 | 
            
                | Proposed Date of Contract Completion | : | 30/09/2027 | 
            
                | No. of Tenders/Proposals Sold | : | 9 | 
            
                | No. of Tenders/Proposals Received | : | 4 | 
            
                | No. of Tenders/Proposals Responsive | : | 3 | 
            
                | INFORMATION ON AWARD | 
            
                | Brief Description of Contract | : |  | 
            
                | Contract Value | : | 68,043,750.00 | 
            
                | Name of Supplier/Contractor/Consultant | : | Development Technical Consultants Pvt. Ltd. | 
            
                | Location of Supplier/Contractor/Consultant | : | Oriental Arcadia, Suite#4B, House#27, Road#44, Gulshan-2, Dhaka-1212, Bangladesh. | 
            
                | Location of Delivery/Works/Consultancy | : | Sirajganj | 
            
                | Is the Contract Signed with the same person stated in the NOA | : | Yes | 
            
                | If No give reason why | : |  | 
            
                
                
                
            
            
                | Was the Contract Singed in due time? | : | Yes | 
            
                | If No give reason why | : |  | 
            
                | ENTITY DETAILS | 
            
                | Name of Authorised Officer | : | Engr. Debdip Barua | 
            
                | Designation of Authorised Officer | : | Project Director, Installation of Smart Prepaid Gas Meters, SCADA & GIS at PGCL Franchise Area Project |